RS160 Ravioli machine for the production of filled pasta with double sheet and different interchangeable dies system for the production of different kinds of ravioli with meats or vegetable filling.
Two rolling group are independent and built in stainless steel. Each group comprises a pair of rollers of adjustable thickness.
Filling pump group provides the dosage of the exact quantity of filling into the product.
Sheet width: 160 mm
| Articolo | Dimensioni | Peso (gr) | |
| 1 | 60×60 mm | 15 | |
| 2 | 50×50 mm | 12 | |
| 3 | 35×35 mm | 7 | |
| 4 | 20×20 mm | 1,7 | |
| 5 | 22×22 mm | 3,5 | |
| 6 | 18×18 mm | 2 | |
| 7 | 25×25 mm | 3,5 | |
| 9 | 90×70 mm | 55 | |
| 12 | 70×70 mm | 28 | |
| 13 | 70x70x70 mm | 18 | |
| 15 | 60×35 mm | 6 | |
| 16 | 25x25x25 mm | 4 | |
| 17 | 30×80 mm | 17 | |
| 18 | 30×80 mm | 23 | |
| 19 | 50×70 mm | 13 | |
| 20 | ø90 mm | 50 | |
| 21 | ø70 mm | 32 | |
| 22 | ø60 mm | 17 | |
| 24 | ø35 mm | 7 | |
| 25 | ø70 mm | 35 | |
| 27 | ø50 mm | 8 | |
| 28 | ø60 mm | 17 | |
| 29 | ø60 mm | 17 | |
| 30 | 75×50 mm | 27 | |
| 31 | 60×55 mm | 27 | |
| 32 | 80×60 mm | 16 | |
| 33 | ø65 mm | 22 | |
| 34 | 60×40 mm | 13 | |
| 36 | 90×85 mm | 55 | |
| 37 | ø50 mm | 17 | |
| 38 | ø35 mm | 6 | |
| 39 | 55×45 mm | 9 | |
| 44 | ø45 mm | 8 | |
| 45 | 30×60 mm | 11 | |
| 47 | 50×65 mm | 18 | |
| 48 | 8 | ||
| 50 | ø60 mm | 12 |
Collaboriamo con aziende leader del settore per fornire soluzioni innovative e migliorare continuamente i nostri prodotti. La nostra dedizione alla qualità e alla precisione ci permette di soddisfare le esigenze più elevate dei nostri clienti.
Per il settore macchine alimentari, EL.MA SRL si avvale della collaborazione di Dominioni Srl,
che opera come nostro reparto commerciale nel settore macchine per la pasta.
Per il settore macchine alimentari, EL.MA SRL si avvale della collaborazione di Dominioni Srl, che opera come nostro reparto commerciale nel settore macchine per la pasta.
Copyright © - P.IVA: 01783230335 - CCIAA/REA: PC 164722 - Cap. Soc. €20000 i.v.